Inbound RTB Statistics Summary
| Campaign | Bids Responded | Ping:Call | Converted:Call |
|---|---|---|---|
| Medi-Buyer-Campaign-RTB-DO-NOT-EDIT | 94 | 94:35Healthy | 7:35 |
| Francisco test 1 | 28 | 50:1Needs attention | 1:1 |
| Publisher | Bids Responded | Ping:Call | Converted:Call |
|---|---|---|---|
| Medi-Pub | 94 | 94:35Healthy | 7:35 |
| Book It Seller | 29 | 57:1Needs attention | 1:1 |
RTB Trends Over Time
Track pings, bids, and errors over time. Red triangles mark anomalies.
Anomalies Detected
9 anomalies detected in this period. These are marked with red triangles on the chart above.
- Jan 13, 2026 11:00
- Jan 14, 2026 05:00
- Jan 14, 2026 22:00
- Jan 15, 2026 10:00
- Jan 16, 2026 09:00
- Jan 17, 2026 02:00
- Jan 17, 2026 08:00
- Jan 17, 2026 13:00
- Jan 18, 2026 12:00
Ping Volume by State
Toggle a metric to spot high-volume states where buyer coverage may be thin.


Top states by ping volume
RTB Requests
| Campaign | Publisher | Request Time | Error | ID | Request ID | Buyer | Target Number | Caller ID | Duration | Payout | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medi-Buyer-Campaign-RTB-DO-NOT-... | Medi-Pub | 01/08/2026 14:24:39 | - | 603016a2-5 | 603016a2-5ac8-46f3-9acb-5e0a53e713fe | Keg Enterprises | +16058270395 | +13204690264 | 22s | $0.00 | 1 | |
| Medi-Buyer-Campaign-RTB-DO-NOT-... | Medi-Pub | 01/05/2026 17:45:52 | - | df63d563-61 | df63d563-6194-4945-ab88-b8a649ae1a29 | Keg Enterprises | +16058270395 | +17342922292 | 25s | $0.00 | 1 | |
| Medi-Buyer-Campaign-RTB-DO-NOT-... | Medi-Pub | 12/19/2025 12:58:47 | - | 28f5a9a6-49 | 28f5a9a6-49c0-410c-9993-138adde7134c | Unknown Buyer | - | - | - | $0.00 | 1 |
Everything you need for real-time bidding
From bid management to analytics, RTB handles the complete call marketplace.
Real-Time Bidding
Millisecond response times for bid requests with intelligent routing decisions.
Smart Matching
AI-powered matching between publishers and buyers for optimal conversion rates.
Live Analytics
Real-time dashboards with ping-to-call ratios, conversion metrics, and trends.
Geo-Targeting
State-level targeting with coverage maps and regional performance insights.
Anomaly Detection
Automated detection of traffic anomalies with instant alerts and trend analysis.
Fraud Protection
Built-in fraud detection to protect your campaigns from invalid traffic.